User:Leticia
From ReThinkWiki
Leticia Perez
Meaning of your Name:
I really did not know so I looked it up. It turns out my name means Joy. It is commonly used in French, Spanish and Portuguese speaking countries. Apparently it was really popular in the 70s (at least more popular than it is now). As for my last name, it is both Spanish and Jewish and comes from the personal name Peter and originally signified 'the son of Peter.'
Hometown:
Born in Jarabacoa, Dominican Republic. Raised in Brooklyn, NY.
[[1]] &
[[2]]
Favorite food:
Chinese food
& Dominican food
Favorite music:
Pretty much a little bit of everything but right now in my playlist: Arctic Monkeys, Bright Eyes, Citizen Cope, Clap Your Hands and Say Yeah, Death Cab, Enrique Iglesias, Spring Awakening, Goo Goo Dolls, Justin Timberlake, Lifehouse, Luis Fonsi, Maroon 5, Old Springs Pike, Spoon, The Killers
Place in the world you'd most like to visit:
France, Spain, Italy, Australia, Africa, China, India, Japan....basically everywhere!
Focus of study or favorite school subject:
Math, Science, Psychology
Hobbies and things you like to do outside of school:
stage-manage plays, read, check my Facebook, watch TV
Favorite technology ‘gadget’ and why:
My BlackBerry! I obsessed! What an amazing invention!
Describe when you started using computers:
I started in school in 3rd grade and got my own computer in 4th grade.
Describe what you use computers for:
email, keeping in touch with friends and family via chats and facebook, see what other people are up to, watch YouTube videos, look up stuff (for school or for personal reasons), do homework
Describe what you like to do on the internet:
email, chat with family and friends, Facebook, YouTube, look up music lyrics, pictures, info about pretty much every aspect of life, college (specifically now about Yale), read articles, keep updated on news and celebrity gossip (a guilty pleasure).
What will you be doing in 5 years?:
probably in med school (I hope to be an ophthalmologist)
About Me:
have a brother four years younger than me so I know how to wrestle ... and win. I like to try new things. I laugh at pretty much everything...hahahah! I love to be involved but hate how there's never enough time to do everything I want to do. My dream is to travel the world!
Favorite TV Shows:
Greek, Gossip Girl, One Tree Hill, Reaper, House, America's Next Top Model, Smallville, Supernatural, Lost, Eli Stone, Psych
HEY CHECK OUT MY BLOG ABOUT MY DAYS AS AN INTERN -->> LP'S BLOG
ALSO LOOK AT THE PROJECTS I HAVE DONE -->> PROJECTS!
|
Date |
Activity | Work Duration |
|---|---|---|
| 06/12/08 | World Wide Workshop Orientation | 7 hours
|
| 06/12/08 | Create wiki profile page on TWIKI, including internship work chart | 3 hours
|
| 06/12/08 | Set up a personal blog, wrote first entry | .5 hour
|
| 06/16/08 | I worked on creating a rough outline of what the students and teachers of Clay Country JS created using their CCHS Wiki | 3 hours
|
| 06/16/08 | Wrote in my blog. | .5 hour
|
| 06/17/08 | Continue to read CCHS's wiki and take notes on it | 2.5 hours
|
| 06/17/08 | Wrote in my blog. | .25 hour
|
| 06/18/08 | Continue to read CCHS's wiki and take notes on it | 2.5 hours
|
| 06/18/08 | Wrote in my blog. | .25 hour
|
| 06/19/08 | Continue to read CCHS's wiki and take notes on it | 3 hours
|
| 06/19/08 | Wrote in my blog. | .25 hour
|
| 06/23/08 | Finish taking notes of CCHS and start to write the report. | 3.5 hours
|
| 06/23/08 | Wrote in my blog. | .25 hour
|
| 06/24/08 | More of the CCHS report. | 1.25 hours
|
| 06/24/08 | Powerpoint slides for Idit's speech next week | 2.5 hours
|
| 06/24/08 | Wrote in my blog. | .25 hour
|
| 06/25/08 | More slides for Idit's presentation | 4.5 hours
|
| 06/25/08 | Wrote in my blog. | .25 hour
|
| 06/26/08 | Powerpoint slides for Idit's speech next week | 3.5 hours
|
| 06/26/08 | Wrote in my blog. | .25 hour
|
| 06/27/08 | Finished the slides for Idit's presentation | 3 hours
|
| 06/27/08 | Wrote in my blog. | .25 hour
|
| 06/30/08 | Spreadsheet on Clay County Schools | 3.5 hours
|
| 06/30/08 | Wrote in my blog. | .25 hour
|
| 07/01/08 | Talked about game idea, downloaded Flash, and played and review games. | 3 hours
|
| 07/01/08 | Wrote in my blog. | .25 hour
|
| 07/02/08 | Watched Idit's presentation, work on Flash. | 3 hours
|
| 07/02/08 | Wrote in my blog. | .25 hour
|
| 07/03/08 | Help look through sites, tie up loose ends (report, spreadsheet, etc), play some more with Flash. | 2.5 hours
|
| 07/03/08 | Wrote in my blog. | .25 hour
|
| 07/07/08 | Work on Flash. Created a demo for game. | 3 hours
|
| 07/07/08 | Wrote in my blog. | .25 hour
|
| 07/08/08 | Created another demo for game. | 4 hours
|
| 07/08/08 | Wrote in my blog. | .25 hour
|
| 07/09/08 | Learn to paper-prototype, start our prototype and work more on the game. | 3 hours
|
| 07/09/08 | Wrote in my blog. | .25 hour
|
| 07/10/08 | Work on my level (again unfortunately), read a on collision detection for my level, and work on myhlife profile. | 3.5 hours
|
| 07/10/08 | Wrote in my blog. | .25 hour
|
| 07/11/08 | Work more on game and started to make necessary changes to the Fix it with food wiki page. | 4 hours
|
| 07/14/08 | Finish the Clay research, met with Idit about our page, and continued to work on our game. | 3 hours
|
| 07/15/08 | Work more on game and started to make necessary changes to the Fix it with food wiki page. | 4 hours
|
| 07/16/08 | Continued to work on our game. | 4 hours
|
| 07/17/08 | Work more on game. | 4 hours
|
| 07/18/08 | Continued to work on our game. | 3 hours
|
| 07/21/08 | Work more on game (almost done!) | 3 hours
|
| 07/21/08 | Wrote in my blog. | .25 hour
|
| 07/22/08 | Continued to work on our game. | 3.25 hours
|
| 07/23/08 | Work more on game (almost done!) | 3.25 hours
|
| 07/24/08 | Continued to work on our game. | 3.25 hours
|
| 07/25/08 | Work more on game (almost done!) | 2.5 hours
|
| 07/28/08 | Finished our game and helped Rebecca by filling out a spreadsheet for her research. | 5.75 hours
|
| 07/28/08 | write blog | .25 hours
|
| 07/29/08 | Try to add sound to game, make flash skeletons to put on the site, start downloading youtube tutorial, and start Rethink research coding. | 6.5 hours
|
| 07/30/08 | Finish downloading videos from youtube, upload videos to teachertube, finish Rethink coding, write last blog, wrap up profile and projects page, fill in July invoice, and answer Idit's exit questions. | hours
|


